Applications
Watch the video with some applications of our products:
Draining trenches
 
 
- TABLE OF USE
 DEPTH PRODUCT PROJECT CASE HISTORY BROCHURE < 1,5 m IDROSAC 500 SOCCER FIELD .jpg) IDROSAC-500.pdf < 1,5 m IDROSAC 500 GOLF FIELD  IDROSAC-500.pdf > 1,5 < 3 m DRENOTER 500 ROAD EMBANKMENTS  DRENOTER-eng.pdf > 3 m DRENOTER 1.000 LANDSLIDE LANDSLIDE-2009.pdf DRENOTER-eng.pdf 
Foundation protection from groundwater
- TABLE OF USE
 
| DEPTH | PRODUCT | PROJECT | CASE HISTORY | BROCHURE | 
| < 1,5 m | DRENOTER 500 | NEW BUILDINGS | FOUNDATION.pdf | DRENOTEReng.pdf | 
| > 1,5 < 3 m | DRENOTER 1.000 | NEW BUILDINGS | ||
| > 3 m | DRENOTER 1.000 | OLD BUILDINGS | BARRIER2009.pdf | DRENOTEReng.pdf | 
Retaining walls
 
 
| HEIGHT | PRODUCT | PROJECT | CASE HISTORY | BROCHURE | 
| < 1,5 m | DRENOTER 500 | CONCRETE WALLS | RETAININGWALL-eng.pdf | DRENOTER-eng.pdf | 
| > 1,5 < 3 m | DRENOTER 1.000 | CONCRETE WALLS | RETAININGWALL-eng.pdf | DRENOTER-eng.pdf | 
| > 3 m | DRENOTER 1.000 | CONCRETE WALLS | RETAININGWALL-eng.pdf | DRENOTER-eng.pdf | 


.jpg)